Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-26 00:53:41 | K2CB | TG 10400
| K2CB | 6 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-09-26 08:16:15 | VK3RIR |
| 2026-09-26 08:16:15 | VK3JED |
| 2026-09-26 08:16:15 | N4IRS |
| 2026-09-26 08:16:15 | VK4RBD |
| 2026-09-26 08:16:15 | VK7SVE |
| 2026-09-26 08:16:15 | WH6FEV |
| 2026-09-26 08:16:15 | VK3TEN |
| 2026-09-26 08:16:15 | VK2GP |
| 2026-09-26 08:16:15 | VK2KFJ |
| 2026-09-26 08:16:15 | VA3POQ |
| 2026-09-26 08:16:15 | VK7RAD |
| 2026-09-26 08:16:15 | VK3JED |
| 2026-09-26 08:16:15 | VK4RM |
| 2026-09-26 08:16:15 | VK3AS |
| 2026-09-26 08:16:15 | VK4RAR |
| 2026-09-26 08:16:15 | VK3RHD |
| 2026-09-26 08:16:15 | VK3CE |
| 2026-09-26 08:16:15 | VK7EV |
| 2026-09-26 08:16:15 | N1AJW |
| 2026-09-26 08:16:15 | VK3APJ |
| 2026-09-26 08:14:15 | VK3JED |
| 2026-09-26 08:14:15 | VK3TEN |
| 2026-09-26 08:14:15 | VK2KFJ |
| 2026-09-26 08:14:15 | VA3POQ |
| 2026-09-26 08:14:15 | VK3AS |
| 2026-09-26 08:14:15 | VK7EV |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-26 00:53:41 | K2CB | TG 10400
| K2CB | 6 |
| 2026-09-26 00:53:20 | K2CB | TG 10400
| K2CB | 6 |
P25Reflector-Dashboard | Last Reload 2026-09-26, 08:16:59 | Page generated in 0.0432 seconds. Dashboard Template courtesy DG9VH