Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-13 14:39:29 | K5TRA | TG 10400
| K5TRA | 2 |
| 2026-04-13 04:43:17 | VK2MOE | TG 10400
| VK2MOE | 0 |
| 2026-04-13 03:32:56 | VK4NB | TG 10400
| VK4RBY | 12 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-04-13 22:49:14 | VK3RIR |
| 2026-04-13 22:49:14 | ZL2KAM |
| 2026-04-13 22:49:14 | VK7SVE |
| 2026-04-13 22:49:14 | VK2HK |
| 2026-04-13 22:49:14 | KH7MS |
| 2026-04-13 22:49:14 | KB9JRC |
| 2026-04-13 22:49:14 | VK3TEN |
| 2026-04-13 22:49:14 | VK3AN |
| 2026-04-13 22:49:14 | WH6FEV |
| 2026-04-13 22:49:14 | VK7WP |
| 2026-04-13 22:49:14 | VK7HSE_Q2 |
| 2026-04-13 22:49:14 | VK4RBD |
| 2026-04-13 22:49:14 | G4KLX |
| 2026-04-13 22:49:14 | N1AJW |
| 2026-04-13 22:49:14 | VK4YAE |
| 2026-04-13 22:49:14 | VK4RSA |
| 2026-04-13 22:49:14 | VK7RAD |
| 2026-04-13 22:49:14 | VK2GP |
| 2026-04-13 22:49:14 | VK3JED |
| 2026-04-13 22:49:14 | VK4RAR |
| 2026-04-13 22:49:14 | VK3PR |
| 2026-04-13 22:49:14 | VK3CE |
| 2026-04-13 22:49:14 | VK3AS |
| 2026-04-13 22:49:14 | VK4RM |
| 2026-04-13 22:49:14 | VK4RUS |
| 2026-04-13 22:49:14 | VK7EV |
| 2026-04-13 22:49:14 | VK3JED |
| 2026-04-13 22:49:14 | VK3APJ |
| 2026-04-13 22:49:14 | VK3RHD |
| 2026-04-13 22:49:14 | VK3VLA |
| 2026-04-13 22:47:14 | VK3TEN |
| 2026-04-13 22:47:14 | VK3AN |
| 2026-04-13 22:47:14 | WH6FEV |
| 2026-04-13 22:47:14 | VK4RBD |
| 2026-04-13 22:47:14 | VK4YAE |
| 2026-04-13 22:47:14 | VK4RAR |
| 2026-04-13 22:47:14 | VK3CE |
| 2026-04-13 22:47:14 | VK4RM |
| 2026-04-13 22:47:14 | VK4RUS |
| 2026-04-13 22:47:14 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-13 14:39:29 | K5TRA | TG 10400
| K5TRA | 2 |
| 2026-04-13 14:39:24 | K5TRA | TG 10400
| K5TRA | 1 |
| 2026-04-13 14:39:14 | K5TRA | TG 10400
| K5TRA | 1 |
| 2026-04-13 14:39:00 | K5TRA | TG 10400
| K5TRA | 1 |
| 2026-04-13 04:43:17 | VK2MOE | TG 10400
| VK2MOE | 0 |
| 2026-04-13 04:43:15 | VK2MOE | TG 10400
| VK2MOE | 2 |
| 2026-04-13 03:32:56 | VK4NB | TG 10400
| VK4RBY | 12 |
| 2026-04-13 03:31:54 | VK4NB | TG 10400
| VK4RBY | 2 |
P25Reflector-Dashboard | Last Reload 2026-04-13, 22:50:17 | Page generated in 0.1547 seconds. Dashboard Template courtesy DG9VH