Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-16 01:47:41 | N1AJW | TG 10400
| N1AJW | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-01-16 02:10:49 | AA1VS |
| 2026-01-16 02:10:49 | VK3RIR |
| 2026-01-16 02:10:49 | KB9JRC |
| 2026-01-16 02:10:49 | VK7SVE |
| 2026-01-16 02:10:49 | VK4YAE |
| 2026-01-16 02:10:49 | KH7MS |
| 2026-01-16 02:10:49 | VK3JED |
| 2026-01-16 02:10:49 | VK4RBD |
| 2026-01-16 02:10:49 | VK2GP |
| 2026-01-16 02:10:49 | VK2HK |
| 2026-01-16 02:10:49 | VA3POQ |
| 2026-01-16 02:10:49 | WH6FEV |
| 2026-01-16 02:10:49 | BD4UOR |
| 2026-01-16 02:10:49 | VK2KFJ |
| 2026-01-16 02:10:49 | VK4RUS |
| 2026-01-16 02:10:49 | VK7RAD |
| 2026-01-16 02:10:49 | VK3AS |
| 2026-01-16 02:10:49 | VK3CE |
| 2026-01-16 02:10:49 | VK7WP |
| 2026-01-16 02:10:49 | VK3JED |
| 2026-01-16 02:10:49 | VK3RHD |
| 2026-01-16 02:10:49 | VK7EV |
| 2026-01-16 02:10:49 | N1AJW |
| 2026-01-16 02:10:49 | VK4RSA |
| 2026-01-16 02:10:49 | N9RHG |
| 2026-01-16 02:10:49 | VK3APJ |
| 2026-01-16 02:08:49 | VK4YAE |
| 2026-01-16 02:08:49 | VK2GP |
| 2026-01-16 02:08:49 | VK3AS |
| 2026-01-16 02:08:49 | VK3RHD |
| 2026-01-16 02:08:49 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-16 01:47:41 | N1AJW | TG 10400
| N1AJW | 0 |
P25Reflector-Dashboard | Last Reload 2026-01-16, 02:12:37 | Page generated in 0.0344 seconds. Dashboard Template courtesy DG9VH