Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-03 04:21:59 | VK2LP | TG 10400
| VK2LP | 4 |
| 2026-03-03 03:16:11 | VK7HSE | TG 10400
| VK7RAD | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-03-03 13:09:26 | VK2HK |
| 2026-03-03 13:09:26 | VK3RIR |
| 2026-03-03 13:09:26 | VK3JED |
| 2026-03-03 13:09:26 | VK7SVE |
| 2026-03-03 13:09:26 | VK7HSE_Q2 |
| 2026-03-03 13:09:26 | VK3AN |
| 2026-03-03 13:09:26 | VK7WP |
| 2026-03-03 13:09:26 | VK4YAE |
| 2026-03-03 13:09:26 | KB9JRC |
| 2026-03-03 13:09:26 | KB9JRC |
| 2026-03-03 13:09:26 | VK4CMW |
| 2026-03-03 13:09:26 | KH7MS |
| 2026-03-03 13:09:26 | WH6FEV |
| 2026-03-03 13:09:26 | VK2GP |
| 2026-03-03 13:09:26 | VK4RM |
| 2026-03-03 13:09:26 | VK7RAD |
| 2026-03-03 13:09:26 | VK3JED |
| 2026-03-03 13:09:26 | VK3RHD |
| 2026-03-03 13:09:26 | VK4RAR |
| 2026-03-03 13:09:26 | VK4RUS |
| 2026-03-03 13:09:26 | VK4RSA |
| 2026-03-03 13:09:26 | VK2KFJ |
| 2026-03-03 13:09:26 | VK3CE |
| 2026-03-03 13:09:26 | VK3TEN |
| 2026-03-03 13:09:26 | N1AJW |
| 2026-03-03 13:09:26 | VK3APJ |
| 2026-03-03 13:09:26 | VK4RBD |
| 2026-03-03 13:09:26 | VK3AS |
| 2026-03-03 13:09:26 | VK7EV |
| 2026-03-03 13:07:26 | VK4YAE |
| 2026-03-03 13:07:26 | KB9JRC |
| 2026-03-03 13:07:26 | VK7RAD |
| 2026-03-03 13:07:26 | VK3TEN |
| 2026-03-03 13:07:26 | VK7EV |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-03 04:21:59 | VK2LP | TG 10400
| VK2LP | 4 |
| 2026-03-03 04:21:44 | VK2LP | TG 10400
| VK2RCG | 4 |
| 2026-03-03 04:21:33 | VK2LP | TG 10400
| VK2LP | 2 |
| 2026-03-03 04:21:29 | VK2LP | TG 10400
| VK2LP | 1 |
| 2026-03-03 04:20:50 | VK2LP | TG 10400
| VK2LP | 0 |
| 2026-03-03 03:16:11 | VK7HSE | TG 10400
| VK7RAD | 1 |
P25Reflector-Dashboard | Last Reload 2026-03-03, 13:10:30 | Page generated in 0.1079 seconds. Dashboard Template courtesy DG9VH