Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-06 22:34:41 | K5TRA | TG 10400
| K5TRA | 0 |
| 2025-12-06 02:14:51 | VK4VTK | TG 10400
| WPSD42 | 2 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-12-06 23:27:21 | KH7MS |
| 2025-12-06 23:27:21 | VK3RIR |
| 2025-12-06 23:27:21 | KN6SJE |
| 2025-12-06 23:27:21 | VK7SVE |
| 2025-12-06 23:27:21 | VK4YAE |
| 2025-12-06 23:27:21 | VK4CMW |
| 2025-12-06 23:27:21 | VK2GP |
| 2025-12-06 23:27:21 | VA3POQ |
| 2025-12-06 23:27:21 | N1AJW |
| 2025-12-06 23:27:21 | AA1VS |
| 2025-12-06 23:27:21 | KH7MS |
| 2025-12-06 23:27:21 | KB9JRC |
| 2025-12-06 23:27:21 | VK3TEN |
| 2025-12-06 23:27:21 | VK3JED |
| 2025-12-06 23:27:21 | VK7RAD |
| 2025-12-06 23:27:21 | VK3RHD |
| 2025-12-06 23:27:21 | VK2RK |
| 2025-12-06 23:27:21 | VK3APJ |
| 2025-12-06 23:27:21 | VK2HK |
| 2025-12-06 23:27:21 | VK3AS |
| 2025-12-06 23:27:21 | VK3CE |
| 2025-12-06 23:27:21 | VK7WP |
| 2025-12-06 23:27:21 | VK7EV |
| 2025-12-06 23:27:21 | VK2KFJ |
| 2025-12-06 23:27:21 | VK4RUS |
| 2025-12-06 23:27:21 | VK4RSA |
| 2025-12-06 23:27:21 | VK4RBD |
| 2025-12-06 23:27:21 | WH6FEV |
| 2025-12-06 23:27:21 | VK2ARS |
| 2025-12-06 23:25:21 | KH7MS |
| 2025-12-06 23:25:21 | VK4YAE |
| 2025-12-06 23:25:21 | VK3TEN |
| 2025-12-06 23:25:21 | VK3RHD |
| 2025-12-06 23:25:21 | VK7WP |
| 2025-12-06 23:25:21 | VK2KFJ |
| 2025-12-06 23:25:21 | VK4RSA |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-06 22:34:41 | K5TRA | TG 10400
| K5TRA | 0 |
| 2025-12-06 02:14:51 | VK4VTK | TG 10400
| WPSD42 | 2 |
| 2025-12-06 02:04:16 | VK4VTK | TG 10400
| WPSD42 | 0 |
P25Reflector-Dashboard | Last Reload 2025-12-06, 23:28:56 | Page generated in 0.2192 seconds. Dashboard Template courtesy DG9VH