Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-13 10:58:16 | VK4UFO | TG 10400
| VK4UFO | 6 |
| 2026-07-13 10:51:27 | 3207636 | TG 10400
| KY4BPA | 5 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-13 11:04:09 | VK7SVE |
| 2026-07-13 11:04:09 | VK3TEN |
| 2026-07-13 11:04:09 | VK3JED |
| 2026-07-13 11:04:09 | VK3RIR |
| 2026-07-13 11:04:09 | N4IRR |
| 2026-07-13 11:04:09 | VK7SVE |
| 2026-07-13 11:04:09 | KB9JRC |
| 2026-07-13 11:04:09 | KH7MS |
| 2026-07-13 11:04:09 | VK2HK |
| 2026-07-13 11:04:09 | VK2GP |
| 2026-07-13 11:04:09 | VK7RAD |
| 2026-07-13 11:04:09 | VK4RM |
| 2026-07-13 11:04:09 | VK3CE |
| 2026-07-13 11:04:09 | VK3PR |
| 2026-07-13 11:04:09 | VK7WP |
| 2026-07-13 11:04:09 | VK3JED |
| 2026-07-13 11:04:09 | VK3RHD |
| 2026-07-13 11:04:09 | VK4RUS |
| 2026-07-13 11:04:09 | VK2DLA |
| 2026-07-13 11:04:09 | ZL4GQ |
| 2026-07-13 11:04:09 | VA3POQ |
| 2026-07-13 11:04:09 | N1AJW |
| 2026-07-13 11:04:09 | VK3APJ |
| 2026-07-13 11:04:09 | VK4YAE |
| 2026-07-13 11:04:09 | VK4RBD |
| 2026-07-13 11:02:09 | VK3TEN |
| 2026-07-13 11:02:09 | VK7SVE |
| 2026-07-13 11:02:09 | VK2HK |
| 2026-07-13 11:02:09 | VK4RM |
| 2026-07-13 11:02:09 | VK7WP |
| 2026-07-13 11:02:09 | VK4YAE |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-13 10:58:16 | VK4UFO | TG 10400
| VK4UFO | 6 |
| 2026-07-13 10:51:27 | 3207636 | TG 10400
| KY4BPA | 5 |
| 2026-07-13 09:18:14 | VK4UFO | TG 10400
| VK4UFO | 0 |
| 2026-07-13 09:08:38 | VK4UFO | TG 10400
| VK4UFO | 0 |
| 2026-07-13 09:08:06 | VK4UFO | TG 10400
| VK4UFO | 1 |
P25Reflector-Dashboard | Last Reload 2026-07-13, 11:05:29 | Page generated in 0.1273 seconds. Dashboard Template courtesy DG9VH