Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-31 10:35:33 | VK2AJP | TG 10400
| VK2RCG | 2 |
| 2026-05-31 02:46:30 | 6885349 | TG 10400
| VK2RLP | 5 |
| 2026-05-31 02:46:26 | 5054437 | TG 10400
| VK2RLP | 1 |
| 2026-05-31 02:44:53 | VK2LP | TG 10400
| VK2RCG | 2 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-05-31 20:24:53 | VK7SVE |
| 2026-05-31 20:24:53 | VK2HK |
| 2026-05-31 20:24:53 | VK3RIR |
| 2026-05-31 20:24:53 | VK3JED |
| 2026-05-31 20:24:53 | KH7MS |
| 2026-05-31 20:24:53 | VK3AN |
| 2026-05-31 20:24:53 | N4IRR |
| 2026-05-31 20:24:53 | VK7HSE_Q2 |
| 2026-05-31 20:24:53 | VK4YAE |
| 2026-05-31 20:24:53 | KB9JRC |
| 2026-05-31 20:24:53 | WH6FEV |
| 2026-05-31 20:24:53 | VK7WP |
| 2026-05-31 20:24:53 | VK4RAR |
| 2026-05-31 20:24:53 | VA3POQ |
| 2026-05-31 20:24:53 | VK2GP |
| 2026-05-31 20:24:53 | VK2DLA |
| 2026-05-31 20:24:53 | N1AJW |
| 2026-05-31 20:24:53 | VK3TEN |
| 2026-05-31 20:24:53 | ZL4GQ |
| 2026-05-31 20:24:53 | VK7RAD |
| 2026-05-31 20:24:53 | VK3RHD |
| 2026-05-31 20:24:53 | VK3VLA |
| 2026-05-31 20:24:53 | VK7EV |
| 2026-05-31 20:24:53 | RU3AID |
| 2026-05-31 20:24:53 | VK3PR |
| 2026-05-31 20:24:53 | VK3AS |
| 2026-05-31 20:24:53 | VK4RSA |
| 2026-05-31 20:24:53 | VK4RM |
| 2026-05-31 20:24:53 | VK4RUS |
| 2026-05-31 20:24:53 | VK3CE |
| 2026-05-31 20:24:53 | VK3APJ |
| 2026-05-31 20:24:53 | VK4RBD |
| 2026-05-31 20:22:53 | VK4YAE |
| 2026-05-31 20:22:53 | WH6FEV |
| 2026-05-31 20:22:53 | VA3POQ |
| 2026-05-31 20:22:53 | VK2GP |
| 2026-05-31 20:22:53 | VK3TEN |
| 2026-05-31 20:22:53 | VK7RAD |
| 2026-05-31 20:22:53 | VK4RBD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-31 10:35:33 | VK2AJP | TG 10400
| VK2RCG | 2 |
| 2026-05-31 10:12:47 | VK2AJP | TG 10400
| VK2RCG | 1 |
| 2026-05-31 10:10:37 | VK2AJP | TG 10400
| VK2RCG | 1 |
| 2026-05-31 02:46:30 | 6885349 | TG 10400
| VK2RLP | 5 |
| 2026-05-31 02:46:26 | 5054437 | TG 10400
| VK2RLP | 1 |
| 2026-05-31 02:45:08 | 5054437 | TG 10400
| VK2RLP | 2 |
| 2026-05-31 02:45:05 | 5054437 | TG 10400
| VK2RLP | 3 |
| 2026-05-31 02:44:53 | VK2LP | TG 10400
| VK2RCG | 2 |
| 2026-05-31 02:44:36 | 5054437 | TG 10400
| VK2RLP | 2 |
| 2026-05-31 02:43:54 | 5054437 | TG 10400
| VK2RLP | 1 |
P25Reflector-Dashboard | Last Reload 2026-05-31, 20:26:27 | Page generated in 0.1391 seconds. Dashboard Template courtesy DG9VH