Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-09 10:58:36 | 5053675 | TG 10400
| VK2AHU | 5 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-04-09 15:30:45 | VK3RIR |
| 2026-04-09 15:30:45 | VK3JED |
| 2026-04-09 15:30:45 | VK4YAE |
| 2026-04-09 15:30:45 | ZL2KAM |
| 2026-04-09 15:30:45 | VK3TEN |
| 2026-04-09 15:30:45 | VK3AN |
| 2026-04-09 15:30:45 | WH6FEV |
| 2026-04-09 15:30:45 | VK7SVE |
| 2026-04-09 15:30:45 | VK7WP |
| 2026-04-09 15:30:45 | VK7HSE_Q2 |
| 2026-04-09 15:30:45 | KJ5EPU |
| 2026-04-09 15:30:45 | KB9JRC |
| 2026-04-09 15:30:45 | VK2HK |
| 2026-04-09 15:30:45 | VK4RSA |
| 2026-04-09 15:30:45 | VK7EV |
| 2026-04-09 15:30:45 | VK7RAD |
| 2026-04-09 15:30:45 | VK3AS |
| 2026-04-09 15:30:45 | VK3JED |
| 2026-04-09 15:30:45 | VK3RHD |
| 2026-04-09 15:30:45 | VK4RAR |
| 2026-04-09 15:30:45 | VK4RUS |
| 2026-04-09 15:30:45 | VK3PR |
| 2026-04-09 15:30:45 | N1AJW |
| 2026-04-09 15:30:45 | VK3CE |
| 2026-04-09 15:30:45 | VK4RBD |
| 2026-04-09 15:30:45 | VK2GP |
| 2026-04-09 15:30:45 | VK4RM |
| 2026-04-09 15:30:45 | KH7MS |
| 2026-04-09 15:30:45 | VK3APJ |
| 2026-04-09 15:30:45 | VK3VLA |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-09 10:58:36 | 5053675 | TG 10400
| VK2AHU | 5 |
| 2026-04-09 07:07:54 | 5053675 | TG 10400
| VK2AHU | 2 |
| 2026-04-09 07:07:32 | 5053675 | TG 10400
| VK2AHU | 4 |
| 2026-04-09 05:28:09 | 5053675 | TG 10400
| VK2AHU | 2 |
| 2026-04-09 05:26:37 | 5053675 | TG 10400
| VK2AHU | 1 |
| 2026-04-09 05:22:57 | 5053675 | TG 10400
| VK2AHU | 1 |
| 2026-04-09 05:21:22 | 5053675 | TG 10400
| VK2AHU | 2 |
| 2026-04-09 05:20:28 | 5053675 | TG 10400
| VK2AHU | 2 |
P25Reflector-Dashboard | Last Reload 2026-04-09, 15:32:18 | Page generated in 0.1103 seconds. Dashboard Template courtesy DG9VH