Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-13 19:27:48 | OE9PKV | TG 10400
| OE9PKV | 0 |
| 2026-02-13 10:03:02 | VK4RM | TG 10400
| VK4CMW | 1 |
| 2026-02-13 05:32:14 | VK4HG | TG 10400
| VK4HG | 2 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-02-13 22:35:01 | VK2HK |
| 2026-02-13 22:35:01 | VK3RIR |
| 2026-02-13 22:35:01 | KH7MS |
| 2026-02-13 22:35:01 | VK3JED |
| 2026-02-13 22:35:01 | VK7SVE |
| 2026-02-13 22:35:01 | VK7HSE_Q2 |
| 2026-02-13 22:35:01 | VK4YAE |
| 2026-02-13 22:35:01 | AA1VS |
| 2026-02-13 22:35:01 | KB9JRC |
| 2026-02-13 22:35:01 | VK3TEN |
| 2026-02-13 22:35:01 | VK2GP |
| 2026-02-13 22:35:01 | WH6FEV |
| 2026-02-13 22:35:01 | VK4RBD |
| 2026-02-13 22:35:01 | N9RHG |
| 2026-02-13 22:35:01 | VA3POQ |
| 2026-02-13 22:35:01 | VK4CMW |
| 2026-02-13 22:35:01 | N1AJW |
| 2026-02-13 22:35:01 | VK7RAD |
| 2026-02-13 22:35:01 | VK3CE |
| 2026-02-13 22:35:01 | VK3JED |
| 2026-02-13 22:35:01 | VK3RHD |
| 2026-02-13 22:35:01 | VK3APJ |
| 2026-02-13 22:35:01 | VK7EV |
| 2026-02-13 22:35:01 | VK2KFJ |
| 2026-02-13 22:35:01 | VK3AS |
| 2026-02-13 22:35:01 | VK4RSA |
| 2026-02-13 22:35:01 | VK4RM |
| 2026-02-13 22:35:01 | VK4RUS |
| 2026-02-13 22:35:01 | OE9PKV |
| 2026-02-13 22:33:01 | VK4YAE |
| 2026-02-13 22:33:01 | KB9JRC |
| 2026-02-13 22:33:01 | VK3TEN |
| 2026-02-13 22:33:01 | VK2GP |
| 2026-02-13 22:33:01 | VK4CMW |
| 2026-02-13 22:33:01 | VK3RHD |
| 2026-02-13 22:33:01 | VK2KFJ |
| 2026-02-13 22:33:01 | VK4RUS |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-13 19:27:48 | OE9PKV | TG 10400
| OE9PKV | 0 |
| 2026-02-13 10:03:02 | VK4RM | TG 10400
| VK4CMW | 1 |
| 2026-02-13 10:03:00 | VK4RM | TG 10400
| VK4CMW | 1 |
| 2026-02-13 09:15:18 | VK4RM | TG 10400
| VK4CMW | 0 |
| 2026-02-13 05:32:14 | VK4HG | TG 10400
| VK4HG | 2 |
| 2026-02-13 05:30:57 | VK4HG | TG 10400
| VK4HG | 8 |
| 2026-02-13 05:30:28 | VK4HG | TG 10400
| VK4HG | 12 |
| 2026-02-13 05:30:15 | VK4HG | TG 10400
| VK4HG | 2 |
P25Reflector-Dashboard | Last Reload 2026-02-13, 22:35:47 | Page generated in 0.2274 seconds. Dashboard Template courtesy DG9VH