Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-07 11:33:14 | VK3GP | TG 10400
| VK3RHD | 1 |
| 2026-02-07 09:36:31 | VK3JBM | TG 10400
| VK3RHD | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-02-07 12:52:05 | VK2HK |
| 2026-02-07 12:52:05 | VK3RIR |
| 2026-02-07 12:52:05 | AA1VS |
| 2026-02-07 12:52:05 | KH7MS |
| 2026-02-07 12:52:05 | VK4YAE |
| 2026-02-07 12:52:05 | VK3JED |
| 2026-02-07 12:52:05 | VK3TEN |
| 2026-02-07 12:52:05 | VK7SVE |
| 2026-02-07 12:52:05 | VK4CMW |
| 2026-02-07 12:52:05 | N9RHG |
| 2026-02-07 12:52:05 | WH6FEV |
| 2026-02-07 12:52:05 | VK4RM |
| 2026-02-07 12:52:05 | VK2KFJ |
| 2026-02-07 12:52:05 | VK7RAD |
| 2026-02-07 12:52:05 | VK3AS |
| 2026-02-07 12:52:05 | VK3CE |
| 2026-02-07 12:52:05 | VK3JED |
| 2026-02-07 12:52:05 | KB9JRC |
| 2026-02-07 12:52:05 | VK7WP |
| 2026-02-07 12:52:05 | VK3RHD |
| 2026-02-07 12:52:05 | VK4RUS |
| 2026-02-07 12:52:05 | VK4RSA |
| 2026-02-07 12:52:05 | VK7EV |
| 2026-02-07 12:52:05 | VK3APJ |
| 2026-02-07 12:52:05 | VK2GP |
| 2026-02-07 12:52:05 | N1AJW |
| 2026-02-07 12:52:05 | VK4RBD |
| 2026-02-07 12:50:05 | VK3TEN |
| 2026-02-07 12:50:05 | N9RHG |
| 2026-02-07 12:50:05 | VK2KFJ |
| 2026-02-07 12:50:05 | VK3AS |
| 2026-02-07 12:50:05 | KB9JRC |
| 2026-02-07 12:50:05 | VK7WP |
| 2026-02-07 12:50:05 | VK7EV |
| 2026-02-07 12:50:05 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-07 11:33:14 | VK3GP | TG 10400
| VK3RHD | 1 |
| 2026-02-07 09:36:31 | VK3JBM | TG 10400
| VK3RHD | 0 |
P25Reflector-Dashboard | Last Reload 2026-02-07, 12:52:48 | Page generated in 0.1208 seconds. Dashboard Template courtesy DG9VH