Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-25 09:00:54 | VK4RM | TG 10400
| VK4RM | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-05-25 22:32:11 | VK7SVE |
| 2026-05-25 22:32:11 | VK2HK |
| 2026-05-25 22:32:11 | VK3RIR |
| 2026-05-25 22:32:11 | VK3JED |
| 2026-05-25 22:32:11 | VK3AN |
| 2026-05-25 22:32:11 | VK7HSE_Q2 |
| 2026-05-25 22:32:11 | WH6FEV |
| 2026-05-25 22:32:11 | KB9JRC |
| 2026-05-25 22:32:11 | KH7MS |
| 2026-05-25 22:32:11 | VK4YAE |
| 2026-05-25 22:32:11 | VK7WP |
| 2026-05-25 22:32:11 | VK2DLA |
| 2026-05-25 22:32:11 | VK4RAR |
| 2026-05-25 22:32:11 | N1AJW |
| 2026-05-25 22:32:11 | VK2GP |
| 2026-05-25 22:32:11 | VK3TEN |
| 2026-05-25 22:32:11 | VK7RAD |
| 2026-05-25 22:32:11 | VK4RSA |
| 2026-05-25 22:32:11 | VK3RHD |
| 2026-05-25 22:32:11 | VK3VLA |
| 2026-05-25 22:32:11 | VK7EV |
| 2026-05-25 22:32:11 | VK3PR |
| 2026-05-25 22:32:11 | VK3AS |
| 2026-05-25 22:32:11 | VK4RM |
| 2026-05-25 22:32:11 | VK4RUS |
| 2026-05-25 22:32:11 | VK3CE |
| 2026-05-25 22:32:11 | VK3APJ |
| 2026-05-25 22:32:11 | ZL4GQ |
| 2026-05-25 22:32:11 | VK4RBD |
| 2026-05-25 22:32:11 | RU3AID |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-05-25 09:00:54 | VK4RM | TG 10400
| VK4RM | 0 |
| 2026-05-25 09:00:45 | VK4RM | TG 10400
| VK4RM | 1 |
| 2026-05-25 09:00:41 | VK4RM | TG 10400
| VK4RM | 0 |
| 2026-05-25 09:00:41 | VK4RM | TG 10400
| VK4RM | 0 |
P25Reflector-Dashboard | Last Reload 2026-05-25, 22:33:24 | Page generated in 0.1357 seconds. Dashboard Template courtesy DG9VH