Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-22 11:13:52 | VK3AN | TG 10400
| VK3AN | 1 |
| 2026-02-22 00:16:32 | VK7WP | TG 10400
| VK7WP | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-02-22 15:16:09 | VK2HK |
| 2026-02-22 15:16:09 | VK3RIR |
| 2026-02-22 15:16:09 | VK3JED |
| 2026-02-22 15:16:09 | AA1VS |
| 2026-02-22 15:16:09 | KH7MS |
| 2026-02-22 15:16:09 | VK4YAE |
| 2026-02-22 15:16:09 | VK7SVE |
| 2026-02-22 15:16:09 | WH6FEV |
| 2026-02-22 15:16:09 | VK7HSE_Q2 |
| 2026-02-22 15:16:09 | N9RHG |
| 2026-02-22 15:16:09 | VK4RM |
| 2026-02-22 15:16:09 | VK7RAD |
| 2026-02-22 15:16:09 | VK3AS |
| 2026-02-22 15:16:09 | VK3CE |
| 2026-02-22 15:16:09 | VK3JED |
| 2026-02-22 15:16:09 | VK2KFJ |
| 2026-02-22 15:16:09 | VK3RHD |
| 2026-02-22 15:16:09 | VK4RUS |
| 2026-02-22 15:16:09 | VK4RSA |
| 2026-02-22 15:16:09 | VK4RAR |
| 2026-02-22 15:16:09 | KB9JRC |
| 2026-02-22 15:16:09 | VK7WP |
| 2026-02-22 15:16:09 | VA3POQ |
| 2026-02-22 15:16:09 | VK3APJ |
| 2026-02-22 15:16:09 | VK3TEN |
| 2026-02-22 15:16:09 | VK4CMW |
| 2026-02-22 15:16:09 | N1AJW |
| 2026-02-22 15:16:09 | VK2GP |
| 2026-02-22 15:16:09 | VK4RBD |
| 2026-02-22 15:14:09 | VK3RIR |
| 2026-02-22 15:14:09 | VK4YAE |
| 2026-02-22 15:14:09 | VK4RUS |
| 2026-02-22 15:14:09 | VK7WP |
| 2026-02-22 15:14:09 | VK3TEN |
| 2026-02-22 15:14:09 | VK4RBD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-22 11:13:52 | VK3AN | TG 10400
| VK3AN | 1 |
| 2026-02-22 00:16:32 | VK7WP | TG 10400
| VK7WP | 0 |
P25Reflector-Dashboard | Last Reload 2026-02-22, 15:17:51 | Page generated in 0.148 seconds. Dashboard Template courtesy DG9VH