Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-22 21:07:09 | VK2PCH | TG 10400
| VK2RNS | 2 |
| 2026-07-22 10:18:04 | NK7A | TG 10400
| NK7A | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-22 21:17:13 | VK7SVE |
| 2026-07-22 21:17:13 | VK3JED |
| 2026-07-22 21:17:13 | VK3RIR |
| 2026-07-22 21:17:13 | VK7SVE |
| 2026-07-22 21:17:13 | KH7MS |
| 2026-07-22 21:17:13 | N4IRR |
| 2026-07-22 21:17:13 | VK3JED |
| 2026-07-22 21:17:13 | KB9JRC |
| 2026-07-22 21:17:13 | VK2DLA |
| 2026-07-22 21:17:13 | VK7WP |
| 2026-07-22 21:17:13 | VK4RSA |
| 2026-07-22 21:17:13 | VK2GP |
| 2026-07-22 21:17:13 | VK3TEN |
| 2026-07-22 21:17:13 | N1AJW |
| 2026-07-22 21:17:13 | VK4RSA |
| 2026-07-22 21:17:13 | VK2KFJ |
| 2026-07-22 21:17:13 | VK7RAD |
| 2026-07-22 21:17:13 | VK3PR |
| 2026-07-22 21:17:13 | VK3RHD |
| 2026-07-22 21:17:13 | VK4RM |
| 2026-07-22 21:17:13 | VK3CE |
| 2026-07-22 21:17:13 | VK7EV |
| 2026-07-22 21:17:13 | VK2RNS |
| 2026-07-22 21:17:13 | VK3APJ |
| 2026-07-22 21:17:13 | ZL4GQ |
| 2026-07-22 21:17:13 | VK4RBD |
| 2026-07-22 21:17:13 | VK4YAE |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-22 21:07:09 | VK2PCH | TG 10400
| VK2RNS | 2 |
| 2026-07-22 10:18:04 | NK7A | TG 10400
| NK7A | 1 |
| 2026-07-22 10:05:08 | NK7A | TG 10400
| NK7A | 4 |
| 2026-07-22 10:04:24 | NK7A | TG 10400
| NK7A | 3 |
P25Reflector-Dashboard | Last Reload 2026-07-22, 21:18:20 | Page generated in 0.1522 seconds. Dashboard Template courtesy DG9VH