Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-11-28 06:49:21 | VK4CWL | TG 10400
| VK4RBD | 1 |
| 2025-11-28 01:07:04 | BG2GA | TG 10400
| BR2AF | 0 |
| 2025-11-28 00:28:36 | VK2YM | TG 10400
| VK2YM | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2025-11-28 08:12:06 | VK3RIR |
| 2025-11-28 08:12:06 | VK7SVE |
| 2025-11-28 08:12:06 | VK3JED |
| 2025-11-28 08:12:06 | VK3TEN |
| 2025-11-28 08:12:06 | VK7HSE_Q2 |
| 2025-11-28 08:12:06 | KH7MS |
| 2025-11-28 08:12:06 | KB9JRC |
| 2025-11-28 08:12:06 | KN6SJE |
| 2025-11-28 08:12:06 | AA1VS |
| 2025-11-28 08:12:06 | KH7MS |
| 2025-11-28 08:12:06 | VK2GP |
| 2025-11-28 08:12:06 | VK4YAE |
| 2025-11-28 08:12:06 | VK7EV |
| 2025-11-28 08:12:06 | VK3CE |
| 2025-11-28 08:12:06 | VK7RAD |
| 2025-11-28 08:12:06 | VK2RK |
| 2025-11-28 08:12:06 | VK3JED |
| 2025-11-28 08:12:06 | VK3RHD |
| 2025-11-28 08:12:06 | VK2HK |
| 2025-11-28 08:12:06 | VK2KFJ |
| 2025-11-28 08:12:06 | VK3AS |
| 2025-11-28 08:12:06 | VK4RSA |
| 2025-11-28 08:12:06 | VK7WP |
| 2025-11-28 08:12:06 | VK4RUS |
| 2025-11-28 08:12:06 | N9RHG |
| 2025-11-28 08:12:06 | VK4RBD |
| 2025-11-28 08:12:06 | VK3APJ |
| 2025-11-28 08:12:06 | WH6FEV |
| 2025-11-28 08:12:06 | VK2ARS |
| 2025-11-28 08:10:06 | VK3TEN |
| 2025-11-28 08:10:06 | VK4YAE |
| 2025-11-28 08:10:06 | VK2RK |
| 2025-11-28 08:10:06 | VK2ARS |
| 2025-11-28 08:10:06 | WH6FEV |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-11-28 06:49:21 | VK4CWL | TG 10400
| VK4RBD | 1 |
| 2025-11-28 01:07:04 | BG2GA | TG 10400
| BR2AF | 0 |
| 2025-11-28 00:28:36 | VK2YM | TG 10400
| VK2YM | 0 |
P25Reflector-Dashboard | Last Reload 2025-11-28, 08:13:14 | Page generated in 0.0742 seconds. Dashboard Template courtesy DG9VH