Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-01 09:12:24 | NK7A | TG 10400
| NK7A | 3 |
| 2026-08-01 06:33:16 | 4608120 | TG 10400
| M1ABC | 1 |
| 2026-08-01 02:31:20 | VA3POQ | TG 10400
| VA3POQ | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-08-01 18:16:19 | VK3JED |
| 2026-08-01 18:16:19 | VK3RIR |
| 2026-08-01 18:16:19 | VK3JED |
| 2026-08-01 18:16:19 | VK2DLA |
| 2026-08-01 18:16:19 | N4IRR |
| 2026-08-01 18:16:19 | KB9JRC |
| 2026-08-01 18:16:19 | VK4RBD |
| 2026-08-01 18:16:19 | VK7HSE_Q2 |
| 2026-08-01 18:16:19 | VK3TEN |
| 2026-08-01 18:16:19 | VK4RM |
| 2026-08-01 18:16:19 | VK2GP |
| 2026-08-01 18:16:19 | VK7EV |
| 2026-08-01 18:16:19 | N1AJW |
| 2026-08-01 18:16:19 | VK7SVE |
| 2026-08-01 18:16:19 | VA3POQ |
| 2026-08-01 18:16:19 | VK4YAE |
| 2026-08-01 18:16:19 | VK2KFJ |
| 2026-08-01 18:16:19 | ZL4GQ |
| 2026-08-01 18:16:19 | VK3APJ |
| 2026-08-01 18:16:19 | VK7RAD |
| 2026-08-01 18:16:19 | KH7MS |
| 2026-08-01 18:16:19 | VK3PR |
| 2026-08-01 18:16:19 | VK3RHD |
| 2026-08-01 18:16:19 | VK3CE |
| 2026-08-01 18:16:19 | VK4RM |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-01 09:12:24 | NK7A | TG 10400
| NK7A | 3 |
| 2026-08-01 06:33:16 | 4608120 | TG 10400
| M1ABC | 1 |
| 2026-08-01 02:31:20 | VA3POQ | TG 10400
| VA3POQ | 0 |
| 2026-08-01 00:18:59 | VA3POQ | TG 10400
| VA3POQ | 0 |
P25Reflector-Dashboard | Last Reload 2026-08-01, 18:17:17 | Page generated in 0.1295 seconds. Dashboard Template courtesy DG9VH