Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-16 10:14:00 | 5054627 | TG 10400
| VK4HAW | 7 |
| 2026-11-16 01:28:30 | VK2VRB | TG 10400
| VK2VRB | 16 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-11-16 22:50:04 | VK7HSE_Q2 |
| 2026-11-16 22:50:04 | VK7WP |
| 2026-11-16 22:50:04 | VK7EV |
| 2026-11-16 22:50:04 | VK2TBL |
| 2026-11-16 22:50:04 | KB9JRC |
| 2026-11-16 22:50:04 | KB9JRC |
| 2026-11-16 22:50:04 | VK3JED |
| 2026-11-16 22:50:04 | KN6SJE |
| 2026-11-16 22:50:04 | VK3TEN |
| 2026-11-16 22:50:04 | VK2KFJ |
| 2026-11-16 22:50:04 | VK2TBL |
| 2026-11-16 22:50:04 | WH6FEV |
| 2026-11-16 22:50:04 | N1DZR |
| 2026-11-16 22:50:04 | VK2GP |
| 2026-11-16 22:50:04 | VK3AS |
| 2026-11-16 22:50:04 | VK3RHD |
| 2026-11-16 22:50:04 | VK3CE |
| 2026-11-16 22:50:04 | VK2DLA |
| 2026-11-16 22:50:04 | VK7RAD |
| 2026-11-16 22:50:04 | VK3APJ |
| 2026-11-16 22:50:04 | VK4RBD |
| 2026-11-16 22:48:04 | VK7HSE_Q2 |
| 2026-11-16 22:48:04 | VK7WP |
| 2026-11-16 22:48:04 | VK3TEN |
| 2026-11-16 22:48:04 | VK2KFJ |
| 2026-11-16 22:48:04 | VK2TBL |
| 2026-11-16 22:48:04 | VK3CE |
| 2026-11-16 22:48:04 | VK4RBD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-16 10:14:00 | 5054627 | TG 10400
| VK4HAW | 7 |
| 2026-11-16 10:13:56 | 5054627 | TG 10400
| VK4HAW | 0 |
| 2026-11-16 01:28:30 | VK2VRB | TG 10400
| VK2VRB | 16 |
P25Reflector-Dashboard | Last Reload 2026-11-16, 22:51:21 | Page generated in 0.0972 seconds. Dashboard Template courtesy DG9VH