Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-23 10:42:18 | VK2AJP | TG 10400
| VK2RCG | 5 |
| 2026-09-23 05:24:59 | VK2ICW | TG 10400
| VK2RCG | 1 |
| 2026-09-23 05:15:04 | 3217254 | TG 10400
| K6QQP | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-09-23 18:29:56 | VK3RIR |
| 2026-09-23 18:29:56 | VK3JED |
| 2026-09-23 18:29:56 | N4IRS |
| 2026-09-23 18:29:56 | VK4YAE |
| 2026-09-23 18:29:56 | VK2KFJ |
| 2026-09-23 18:29:56 | VK4RBD |
| 2026-09-23 18:29:56 | VK7SVE |
| 2026-09-23 18:29:56 | VK2GP |
| 2026-09-23 18:29:56 | VK3TEN |
| 2026-09-23 18:29:56 | N1AJW |
| 2026-09-23 18:29:56 | WH6FEV |
| 2026-09-23 18:29:56 | VK3APJ |
| 2026-09-23 18:29:56 | VK3AS |
| 2026-09-23 18:29:56 | VK4RAR |
| 2026-09-23 18:29:56 | VK3RHD |
| 2026-09-23 18:29:56 | VK3CE |
| 2026-09-23 18:29:56 | VK7EV |
| 2026-09-23 18:29:56 | VK7RAD |
| 2026-09-23 18:29:56 | VK3JED |
| 2026-09-23 18:29:56 | VK4RM |
| 2026-09-23 18:27:56 | VK3JED |
| 2026-09-23 18:27:56 | VK4YAE |
| 2026-09-23 18:27:56 | VK7SVE |
| 2026-09-23 18:27:56 | VK2GP |
| 2026-09-23 18:27:56 | VK3TEN |
| 2026-09-23 18:27:56 | WH6FEV |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-23 10:42:18 | VK2AJP | TG 10400
| VK2RCG | 5 |
| 2026-09-23 05:24:59 | VK2ICW | TG 10400
| VK2RCG | 1 |
| 2026-09-23 05:15:04 | 3217254 | TG 10400
| K6QQP | 1 |
| 2026-09-23 05:15:02 | 3217254 | TG 10400
| K6QQP | 1 |
| 2026-09-23 05:15:02 | 3217254 | TG 10400
| K6QQP | 0 |
P25Reflector-Dashboard | Last Reload 2026-09-23, 18:31:32 | Page generated in 0.0946 seconds. Dashboard Template courtesy DG9VH