Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-14 05:52:08 | VK7WP | TG 10400
| VK7WP | 1 |
| 2026-04-14 03:46:53 | VK4HG | TG 10400
| VK4HG | 1 |
| 2026-04-14 00:06:52 | VK2LP | TG 10400
| VK2RLP | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-04-14 13:47:19 | VK3RIR |
| 2026-04-14 13:47:19 | ZL2KAM |
| 2026-04-14 13:47:19 | VK7SVE |
| 2026-04-14 13:47:19 | VK2HK |
| 2026-04-14 13:47:19 | KH7MS |
| 2026-04-14 13:47:19 | KB9JRC |
| 2026-04-14 13:47:19 | VK3TEN |
| 2026-04-14 13:47:19 | VK3AN |
| 2026-04-14 13:47:19 | WH6FEV |
| 2026-04-14 13:47:19 | VK4YAE |
| 2026-04-14 13:47:19 | VK3JED |
| 2026-04-14 13:47:19 | VK4RSA |
| 2026-04-14 13:47:19 | VK7RAD |
| 2026-04-14 13:47:19 | VK3PR |
| 2026-04-14 13:47:19 | VK3CE |
| 2026-04-14 13:47:19 | VK3AS |
| 2026-04-14 13:47:19 | VK3JED |
| 2026-04-14 13:47:19 | VK3RHD |
| 2026-04-14 13:47:19 | VK4RAR |
| 2026-04-14 13:47:19 | VK4RM |
| 2026-04-14 13:47:19 | VK4RUS |
| 2026-04-14 13:47:19 | VK7HSE_Q2 |
| 2026-04-14 13:47:19 | N1AJW |
| 2026-04-14 13:47:19 | VK4RBD |
| 2026-04-14 13:47:19 | VK3APJ |
| 2026-04-14 13:47:19 | VK7EV |
| 2026-04-14 13:47:19 | VK7WP |
| 2026-04-14 13:47:19 | VK2GP |
| 2026-04-14 13:47:19 | VK3VLA |
| 2026-04-14 13:45:19 | VK3RIR |
| 2026-04-14 13:45:19 | VK3TEN |
| 2026-04-14 13:45:19 | VK4YAE |
| 2026-04-14 13:45:19 | VK3JED |
| 2026-04-14 13:45:19 | VK4RBD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-14 05:52:08 | VK7WP | TG 10400
| VK7WP | 1 |
| 2026-04-14 05:51:32 | VK7WP | TG 10400
| VK7WP | 3 |
| 2026-04-14 05:51:10 | VK7WP | TG 10400
| VK7WP | 1 |
| 2026-04-14 03:46:53 | VK4HG | TG 10400
| VK4HG | 1 |
| 2026-04-14 00:06:52 | VK2LP | TG 10400
| VK2RLP | 0 |
| 2026-04-14 00:06:22 | VK2LP | TG 10400
| VK2RLP | 0 |
P25Reflector-Dashboard | Last Reload 2026-04-14, 13:47:58 | Page generated in 0.0918 seconds. Dashboard Template courtesy DG9VH