Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-10 05:02:42 | VK2DLA | TG 10400
| VK2DLA | 6 |
| 2026-09-10 00:01:50 | 7303507 | TG 10400
| CA3CSY | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-09-10 09:50:48 | VK3RIR |
| 2026-09-10 09:50:48 | VK3JED |
| 2026-09-10 09:50:48 | VK7KT |
| 2026-09-10 09:50:48 | VK2KFJ |
| 2026-09-10 09:50:48 | VK7SVE |
| 2026-09-10 09:50:48 | VK7HSE_Q2 |
| 2026-09-10 09:50:48 | N4IRR |
| 2026-09-10 09:50:48 | WH6FEV |
| 2026-09-10 09:50:48 | VK2GP |
| 2026-09-10 09:50:48 | VK4RBD |
| 2026-09-10 09:50:48 | VK7RAD |
| 2026-09-10 09:50:48 | VK3JED |
| 2026-09-10 09:50:48 | VK3APJ |
| 2026-09-10 09:50:48 | VK4RM |
| 2026-09-10 09:50:48 | VK3AS |
| 2026-09-10 09:50:48 | VK4RAR |
| 2026-09-10 09:50:48 | VK3RHD |
| 2026-09-10 09:50:48 | VK7EV |
| 2026-09-10 09:50:48 | VK3CE |
| 2026-09-10 09:50:48 | N1AJW |
| 2026-09-10 09:50:48 | VK3TEN |
| 2026-09-10 09:50:48 | N4IRS |
| 2026-09-10 09:48:48 | VK2GP |
| 2026-09-10 09:48:48 | VK3TEN |
| 2026-09-10 09:48:48 | N4IRS |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-10 05:02:42 | VK2DLA | TG 10400
| VK2DLA | 6 |
| 2026-09-10 05:01:53 | VK2DLA | TG 10400
| VK2DLA | 10 |
| 2026-09-10 05:01:22 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-09-10 05:01:06 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-09-10 00:01:50 | 7303507 | TG 10400
| CA3CSY | 0 |
P25Reflector-Dashboard | Last Reload 2026-09-10, 09:52:00 | Page generated in 0.0787 seconds. Dashboard Template courtesy DG9VH