Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-03-29 03:35:27 | VK2DAY | TG 10400
| VK2DAY | 6 |
2023-03-29 03:08:09 | K6NU | TG 10400
| K6NU | 10 |
Connected P25 Gateways
Reporting Time (UTC) |
Callsign |
2023-03-29 06:16:27 | VK2YHX |
2023-03-29 06:16:27 | VK2YHX |
2023-03-29 06:16:27 | VK3TEN |
2023-03-29 06:16:27 | G6CRV |
2023-03-29 06:16:27 | VK3JED |
2023-03-29 06:16:27 | VK7RAD |
2023-03-29 06:16:27 | VK2RHK |
2023-03-29 06:16:27 | VK4RBY |
2023-03-29 06:16:27 | AG7NA |
2023-03-29 06:16:27 | N1AJW |
2023-03-29 06:16:27 | VK4HG |
2023-03-29 06:16:27 | VK2DJC |
2023-03-29 06:16:27 | KB9JRC |
2023-03-29 06:16:27 | VK7HSE |
2023-03-29 06:16:27 | VK4XD |
2023-03-29 06:16:27 | VK7EV |
2023-03-29 06:16:27 | VK2RNS |
2023-03-29 06:16:27 | VK3JED |
2023-03-29 06:16:27 | VK3PR |
2023-03-29 06:16:27 | VK4RBD |
2023-03-29 06:16:27 | WB9COY |
2023-03-29 06:16:27 | VK4RM |
2023-03-29 06:16:27 | KB9JRC |
2023-03-29 06:14:27 | VK2YHX |
2023-03-29 06:14:27 | VK3TEN |
2023-03-29 06:14:27 | VK4XD |
2023-03-29 06:14:27 | VK3JED |
All Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-03-29 03:35:27 | VK2DAY | TG 10400
| VK2DAY | 6 |
2023-03-29 03:08:09 | K6NU | TG 10400
| K6NU | 10 |
2023-03-29 03:07:58 | K6NU | TG 10400
| K6NU | 1 |
2023-03-29 03:06:38 | K6NU | TG 10400
| K6NU | 2 |
P25Reflector-Dashboard | Last Reload 2023-03-29, 06:17:08 | Page generated in 0.0489 seconds. Dashboard Template courtesy DG9VH