Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-26 00:57:22 | KJ7UHL | TG 10400
| KJ7UHL-P | 1 |
| 2026-07-26 00:02:51 | M0JXR | TG 10400
| M0JXR | 14 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-26 00:59:35 | VK3JED |
| 2026-07-26 00:59:35 | VK3RIR |
| 2026-07-26 00:59:35 | VK7SVE |
| 2026-07-26 00:59:35 | N4IRR |
| 2026-07-26 00:59:35 | VK3JED |
| 2026-07-26 00:59:35 | VK4RSA |
| 2026-07-26 00:59:35 | VK4RBD |
| 2026-07-26 00:59:35 | VK7WP |
| 2026-07-26 00:59:35 | VK2DLA |
| 2026-07-26 00:59:35 | VK3TEN |
| 2026-07-26 00:59:35 | VK2KFJ |
| 2026-07-26 00:59:35 | VK7HSE_Q2 |
| 2026-07-26 00:59:35 | VK4YAE |
| 2026-07-26 00:59:35 | KH7MS |
| 2026-07-26 00:59:35 | KB9JRC |
| 2026-07-26 00:59:35 | VK2GP |
| 2026-07-26 00:59:35 | VK4RSA |
| 2026-07-26 00:59:35 | M0JXR |
| 2026-07-26 00:59:35 | VK3APJ |
| 2026-07-26 00:59:35 | VK7RAD |
| 2026-07-26 00:59:35 | VK4RM |
| 2026-07-26 00:59:35 | VK3PR |
| 2026-07-26 00:59:35 | N1AJW |
| 2026-07-26 00:59:35 | VK3RHD |
| 2026-07-26 00:59:35 | VA3POQ |
| 2026-07-26 00:59:35 | VK7EV |
| 2026-07-26 00:59:35 | ZL4GQ |
| 2026-07-26 00:59:35 | VK3CE |
| 2026-07-26 00:59:35 | KJ7UHL-P |
| 2026-07-26 00:57:35 | VK7WP |
| 2026-07-26 00:57:35 | VK3TEN |
| 2026-07-26 00:57:35 | VK4YAE |
| 2026-07-26 00:57:35 | KB9JRC |
| 2026-07-26 00:57:35 | VK3APJ |
| 2026-07-26 00:57:35 | ZL4GQ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-26 00:57:22 | KJ7UHL | TG 10400
| KJ7UHL-P | 1 |
| 2026-07-26 00:02:51 | M0JXR | TG 10400
| M0JXR | 14 |
P25Reflector-Dashboard | Last Reload 2026-07-26, 01:00:31 | Page generated in 0.015 seconds. Dashboard Template courtesy DG9VH