Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-03 11:33:08 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-08-03 04:26:22 | VK7HSE | TG 10400
| VK7RAD | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-08-03 12:14:32 | VK7HSE_Q2 |
| 2026-08-03 12:14:32 | VK7SVE |
| 2026-08-03 12:14:32 | VK4YAE |
| 2026-08-03 12:14:32 | VK7RAD |
| 2026-08-03 12:14:32 | VK4RM |
| 2026-08-03 12:14:32 | VK3PR |
| 2026-08-03 12:14:32 | VK3RHD |
| 2026-08-03 12:14:32 | VK7EV |
| 2026-08-03 12:14:32 | ZL4GQ |
| 2026-08-03 12:14:32 | VK3CE |
| 2026-08-03 12:14:32 | VK3TEN |
| 2026-08-03 12:14:32 | KH7MS |
| 2026-08-03 12:14:32 | N4IRR |
| 2026-08-03 12:14:32 | VK2DLA |
| 2026-08-03 12:14:32 | VK3RIR |
| 2026-08-03 12:14:32 | VK2GP |
| 2026-08-03 12:14:32 | VK3JED |
| 2026-08-03 12:14:32 | VK2KFJ |
| 2026-08-03 12:14:32 | VK3APJ |
| 2026-08-03 12:14:32 | KB9JRC |
| 2026-08-03 12:14:32 | VA3POQ |
| 2026-08-03 12:14:32 | N1AJW |
| 2026-08-03 12:12:32 | VK4YAE |
| 2026-08-03 12:12:32 | VK4RM |
| 2026-08-03 12:12:32 | VK3TEN |
| 2026-08-03 12:12:32 | VK3RIR |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-03 11:33:08 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-08-03 04:26:22 | VK7HSE | TG 10400
| VK7RAD | 1 |
| 2026-08-03 04:26:14 | VK7HSE | TG 10400
| VK7RAD | 0 |
| 2026-08-03 04:26:05 | VK7HSE | TG 10400
| VK7RAD | 1 |
P25Reflector-Dashboard | Last Reload 2026-08-03, 12:14:47 | Page generated in 0.0882 seconds. Dashboard Template courtesy DG9VH