Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-22 20:40:53 | PA2RA | TG 10400
| PA2RA | 1 |
| 2026-11-22 08:21:13 | G1HMO | TG 10400
| G1HMO | 2 |
| 2026-11-22 02:47:48 | K1KC | TG 10400
| K1KC900P25 | 5 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-11-22 23:20:48 | VK7HSE_Q2 |
| 2026-11-22 23:20:48 | VK7WP |
| 2026-11-22 23:20:48 | VK7EV |
| 2026-11-22 23:20:48 | VK2TBL |
| 2026-11-22 23:20:48 | VK3TEN |
| 2026-11-22 23:20:48 | VK2TBL |
| 2026-11-22 23:20:48 | WH6FEV |
| 2026-11-22 23:20:48 | VK3JED |
| 2026-11-22 23:20:48 | KB9JRC |
| 2026-11-22 23:20:48 | ZL1PDM |
| 2026-11-22 23:20:48 | KN6SJE |
| 2026-11-22 23:20:48 | VA3POQ |
| 2026-11-22 23:20:48 | VK2GP |
| 2026-11-22 23:20:48 | VK4RBD |
| 2026-11-22 23:20:48 | AG7NA |
| 2026-11-22 23:20:48 | VK3AS |
| 2026-11-22 23:20:48 | VK3RHD |
| 2026-11-22 23:20:48 | VK3CE |
| 2026-11-22 23:20:48 | VK2KFJ |
| 2026-11-22 23:20:48 | VK4RM |
| 2026-11-22 23:20:48 | VK7RAD |
| 2026-11-22 23:20:48 | VK2DLA |
| 2026-11-22 23:20:48 | VK3APJ |
| 2026-11-22 23:18:48 | VK7WP |
| 2026-11-22 23:18:48 | VK3TEN |
| 2026-11-22 23:18:48 | VK2TBL |
| 2026-11-22 23:18:48 | KB9JRC |
| 2026-11-22 23:18:48 | ZL1PDM |
| 2026-11-22 23:18:48 | VK2KFJ |
| 2026-11-22 23:18:48 | VK4RM |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-22 20:40:53 | PA2RA | TG 10400
| PA2RA | 1 |
| 2026-11-22 20:07:34 | PA2RA | TG 10400
| PA2RA | 2 |
| 2026-11-22 08:21:13 | G1HMO | TG 10400
| G1HMO | 2 |
| 2026-11-22 02:47:48 | K1KC | TG 10400
| K1KC900P25 | 5 |
P25Reflector-Dashboard | Last Reload 2026-11-22, 23:21:20 | Page generated in 0.1264 seconds. Dashboard Template courtesy DG9VH