Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-08 05:28:17 | VK2JAB | TG 10400
| VK2JAB | 5 |
| 2026-11-08 05:22:52 | 5053612 | TG 10400
| VK2GRE | 5 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-11-08 08:12:59 | VK7HSE_Q2 |
| 2026-11-08 08:12:59 | WH6FEV |
| 2026-11-08 08:12:59 | VK3JED |
| 2026-11-08 08:12:59 | KB9JRC |
| 2026-11-08 08:12:59 | KB9JRC |
| 2026-11-08 08:12:59 | VK2DLA |
| 2026-11-08 08:12:59 | VK7WP |
| 2026-11-08 08:12:59 | VK7EV |
| 2026-11-08 08:12:59 | VK2TBL |
| 2026-11-08 08:12:59 | VK2TBL |
| 2026-11-08 08:12:59 | VA3POQ |
| 2026-11-08 08:12:59 | VK3AS |
| 2026-11-08 08:12:59 | VK3RHD |
| 2026-11-08 08:12:59 | VK3CE |
| 2026-11-08 08:12:59 | VK7RAD |
| 2026-11-08 08:12:59 | KN6SJE |
| 2026-11-08 08:12:59 | VK2GP |
| 2026-11-08 08:12:59 | RU3AID |
| 2026-11-08 08:12:59 | VK2GRE |
| 2026-11-08 08:12:59 | VK3TEN |
| 2026-11-08 08:12:59 | VK4RBD |
| 2026-11-08 08:12:59 | VK2KFJ |
| 2026-11-08 08:12:59 | VK3APJ |
| 2026-11-08 08:10:59 | WH6FEV |
| 2026-11-08 08:10:59 | VK3JED |
| 2026-11-08 08:10:59 | KB9JRC |
| 2026-11-08 08:10:59 | VA3POQ |
| 2026-11-08 08:10:59 | VK3TEN |
| 2026-11-08 08:10:59 | VK2KFJ |
| 2026-11-08 08:10:59 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-11-08 05:28:17 | VK2JAB | TG 10400
| VK2JAB | 5 |
| 2026-11-08 05:23:00 | VK2JAB | TG 10400
| VK2JAB | 8 |
| 2026-11-08 05:22:52 | 5053612 | TG 10400
| VK2GRE | 5 |
| 2026-11-08 05:22:37 | VK2JAB | TG 10400
| VK2JAB | 8 |
| 2026-11-08 05:22:31 | 5053612 | TG 10400
| VK2GRE | 5 |
| 2026-11-08 05:20:20 | VK2JAB | TG 10400
| VK2JAB | 5 |
| 2026-11-08 05:20:13 | 5053612 | TG 10400
| VK2GRE | 5 |
P25Reflector-Dashboard | Last Reload 2026-11-08, 08:14:03 | Page generated in 0.0548 seconds. Dashboard Template courtesy DG9VH