Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-03 08:00:00 | VK4RM | TG 10400
| VK4CMW | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-01-03 13:13:12 | KH7MS |
| 2026-01-03 13:13:12 | VK7SVE |
| 2026-01-03 13:13:12 | VK3RIR |
| 2026-01-03 13:13:12 | KB9JRC |
| 2026-01-03 13:13:12 | VK7HSE_Q2 |
| 2026-01-03 13:13:12 | AA1VS |
| 2026-01-03 13:13:12 | VK4RUS |
| 2026-01-03 13:13:12 | KB9JRC |
| 2026-01-03 13:13:12 | VK3JED |
| 2026-01-03 13:13:12 | VK4YAE |
| 2026-01-03 13:13:12 | VK4CMW |
| 2026-01-03 13:13:12 | VK2GP |
| 2026-01-03 13:13:12 | KN6SJE |
| 2026-01-03 13:13:12 | VK4RM |
| 2026-01-03 13:13:12 | VK2KFJ |
| 2026-01-03 13:13:12 | VK7RAD |
| 2026-01-03 13:13:12 | VK7WP |
| 2026-01-03 13:13:12 | VK3JED |
| 2026-01-03 13:13:12 | VK3RHD |
| 2026-01-03 13:13:12 | VK4RSA |
| 2026-01-03 13:13:12 | VK3AS |
| 2026-01-03 13:13:12 | VK7EV |
| 2026-01-03 13:13:12 | VK2HK |
| 2026-01-03 13:13:12 | VK3APJ |
| 2026-01-03 13:13:12 | N9RHG |
| 2026-01-03 13:13:12 | VA3POQ |
| 2026-01-03 13:13:12 | N1AJW |
| 2026-01-03 13:13:12 | VK4RBD |
| 2026-01-03 13:13:12 | KH7MS |
| 2026-01-03 13:13:12 | VK3CE |
| 2026-01-03 13:13:12 | WH6FEV |
| 2026-01-03 13:11:12 | AA1VS |
| 2026-01-03 13:11:12 | VK3CE |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-03 08:00:00 | VK4RM | TG 10400
| VK4CMW | 0 |
P25Reflector-Dashboard | Last Reload 2026-01-03, 13:13:21 | Page generated in 0.2127 seconds. Dashboard Template courtesy DG9VH