Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-02 02:27:46 | BG3TMO | TG 10400
| BG3TMO | 5 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-03-02 08:03:15 | VK2HK |
| 2026-03-02 08:03:15 | VK3RIR |
| 2026-03-02 08:03:15 | VK3JED |
| 2026-03-02 08:03:15 | VK7SVE |
| 2026-03-02 08:03:15 | VK7HSE_Q2 |
| 2026-03-02 08:03:15 | VK3AN |
| 2026-03-02 08:03:15 | VK7WP |
| 2026-03-02 08:03:15 | VK4YAE |
| 2026-03-02 08:03:15 | KB9JRC |
| 2026-03-02 08:03:15 | KB9JRC |
| 2026-03-02 08:03:15 | VK3TEN |
| 2026-03-02 08:03:15 | VK4CMW |
| 2026-03-02 08:03:15 | KH7MS |
| 2026-03-02 08:03:15 | VK4RM |
| 2026-03-02 08:03:15 | VK7RAD |
| 2026-03-02 08:03:15 | VK3AS |
| 2026-03-02 08:03:15 | VK2GP |
| 2026-03-02 08:03:15 | VK3JED |
| 2026-03-02 08:03:15 | N1AJW |
| 2026-03-02 08:03:15 | VK4RAR |
| 2026-03-02 08:03:15 | VK4RUS |
| 2026-03-02 08:03:15 | VK4RSA |
| 2026-03-02 08:03:15 | VK7EV |
| 2026-03-02 08:03:15 | VK2KFJ |
| 2026-03-02 08:03:15 | VK3CE |
| 2026-03-02 08:03:15 | VK3RHD |
| 2026-03-02 08:03:15 | WH6FEV |
| 2026-03-02 08:03:15 | KE2HNI |
| 2026-03-02 08:03:15 | VK3APJ |
| 2026-03-02 08:03:15 | ZL1PDM |
| 2026-03-02 08:01:15 | VK2HK |
| 2026-03-02 08:01:15 | KB9JRC |
| 2026-03-02 08:01:15 | VK3TEN |
| 2026-03-02 08:01:15 | VK4RM |
| 2026-03-02 08:01:15 | VK3JED |
| 2026-03-02 08:01:15 | VK2KFJ |
| 2026-03-02 08:01:15 | ZL1PDM |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-03-02 02:27:46 | BG3TMO | TG 10400
| BG3TMO | 5 |
P25Reflector-Dashboard | Last Reload 2026-03-02, 08:04:52 | Page generated in 0.126 seconds. Dashboard Template courtesy DG9VH