Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-21 18:12:24 | CE4UJP | TG 10400
| CE4UJP | 0 |
| 2026-07-21 02:49:13 | 3025612 | TG 10400
| VE6NGK | 2 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-21 19:59:06 | VK7SVE |
| 2026-07-21 19:59:06 | VK3JED |
| 2026-07-21 19:59:06 | VK3RIR |
| 2026-07-21 19:59:06 | VK7SVE |
| 2026-07-21 19:59:06 | KH7MS |
| 2026-07-21 19:59:06 | N4IRR |
| 2026-07-21 19:59:06 | VK3JED |
| 2026-07-21 19:59:06 | VK4RSA |
| 2026-07-21 19:59:06 | VK7WP |
| 2026-07-21 19:59:06 | VK4RM |
| 2026-07-21 19:59:06 | VK3TEN |
| 2026-07-21 19:59:06 | VK2GP |
| 2026-07-21 19:59:06 | KB9JRC |
| 2026-07-21 19:59:06 | N1AJW |
| 2026-07-21 19:59:06 | VK4YAE |
| 2026-07-21 19:59:06 | VK4RSA |
| 2026-07-21 19:59:06 | VK2DLA |
| 2026-07-21 19:59:06 | VK2KFJ |
| 2026-07-21 19:59:06 | VK7RAD |
| 2026-07-21 19:59:06 | VK4RUS |
| 2026-07-21 19:59:06 | VK3PR |
| 2026-07-21 19:59:06 | VK3RHD |
| 2026-07-21 19:59:06 | VK3CE |
| 2026-07-21 19:59:06 | VK7EV |
| 2026-07-21 19:59:06 | VK3APJ |
| 2026-07-21 19:59:06 | ZL4GQ |
| 2026-07-21 19:59:06 | VK4RBD |
| 2026-07-21 19:57:06 | VK3TEN |
| 2026-07-21 19:57:06 | VK2GP |
| 2026-07-21 19:57:06 | VK4YAE |
| 2026-07-21 19:57:06 | VK2DLA |
| 2026-07-21 19:57:06 | VK4RUS |
| 2026-07-21 19:57:06 | VK3PR |
| 2026-07-21 19:57:06 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-21 18:12:24 | CE4UJP | TG 10400
| CE4UJP | 0 |
| 2026-07-21 02:49:13 | 3025612 | TG 10400
| VE6NGK | 2 |
| 2026-07-21 01:24:42 | 3025612 | TG 10400
| VE6NGK | 1 |
P25Reflector-Dashboard | Last Reload 2026-07-21, 20:00:18 | Page generated in 0.1312 seconds. Dashboard Template courtesy DG9VH