Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 14:59:47 | KJ7UHL | TG 10400
| KJ7UHL-P | 0 |
| 2026-07-27 12:06:19 | VK2KFJ | TG 10400
| VK2KFJ | 2 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-27 16:51:42 | VK3JED |
| 2026-07-27 16:51:42 | VK3RIR |
| 2026-07-27 16:51:42 | VK7SVE |
| 2026-07-27 16:51:42 | N4IRR |
| 2026-07-27 16:51:42 | VK3JED |
| 2026-07-27 16:51:42 | VK4RSA |
| 2026-07-27 16:51:42 | VK2DLA |
| 2026-07-27 16:51:42 | VK7HSE_Q2 |
| 2026-07-27 16:51:42 | KH7MS |
| 2026-07-27 16:51:42 | KB9JRC |
| 2026-07-27 16:51:42 | VK7RAD |
| 2026-07-27 16:51:42 | VK4RM |
| 2026-07-27 16:51:42 | VK3PR |
| 2026-07-27 16:51:42 | VK7EV |
| 2026-07-27 16:51:42 | VK3CE |
| 2026-07-27 16:51:42 | VK7WP |
| 2026-07-27 16:51:42 | VK2GP |
| 2026-07-27 16:51:42 | VK3APJ |
| 2026-07-27 16:51:42 | VK3TEN |
| 2026-07-27 16:51:42 | VK4YAE |
| 2026-07-27 16:51:42 | N1AJW |
| 2026-07-27 16:51:42 | VK2KFJ |
| 2026-07-27 16:51:42 | VK3RHD |
| 2026-07-27 16:51:42 | ZL4GQ |
| 2026-07-27 16:51:42 | VK4RSA |
| 2026-07-27 16:49:42 | VK7SVE |
| 2026-07-27 16:49:42 | VK2DLA |
| 2026-07-27 16:49:42 | KB9JRC |
| 2026-07-27 16:49:42 | VK3PR |
| 2026-07-27 16:49:42 | VK7EV |
| 2026-07-27 16:49:42 | VK3TEN |
| 2026-07-27 16:49:42 | VK4YAE |
| 2026-07-27 16:49:42 | VK4RSA |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-27 14:59:47 | KJ7UHL | TG 10400
| KJ7UHL-P | 0 |
| 2026-07-27 12:06:19 | VK2KFJ | TG 10400
| VK2KFJ | 2 |
| 2026-07-27 12:06:18 | VK2KFJ | TG 10400
| VK2KFJ | 1 |
| 2026-07-27 12:06:17 | VK2KFJ | TG 10400
| VK2KFJ | 0 |
P25Reflector-Dashboard | Last Reload 2026-07-27, 16:51:48 | Page generated in 0.1111 seconds. Dashboard Template courtesy DG9VH