Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-17 12:48:58 | 3199505 | TG 10400
| N2QXF | 1 |
| 2026-01-17 04:52:11 | PU2UPL | TG 10400
| PU2UPL | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-01-17 17:47:04 | AA1VS |
| 2026-01-17 17:47:04 | VK3RIR |
| 2026-01-17 17:47:04 | KB9JRC |
| 2026-01-17 17:47:04 | VK7SVE |
| 2026-01-17 17:47:04 | VK3JED |
| 2026-01-17 17:47:04 | WH6FEV |
| 2026-01-17 17:47:04 | VK2GP |
| 2026-01-17 17:47:04 | VK4RM |
| 2026-01-17 17:47:04 | BD4UOR |
| 2026-01-17 17:47:04 | VK4RUS |
| 2026-01-17 17:47:04 | VA3POQ |
| 2026-01-17 17:47:04 | VK4CMW |
| 2026-01-17 17:47:04 | N9RHG |
| 2026-01-17 17:47:04 | N1AJW |
| 2026-01-17 17:47:04 | VK4RBD |
| 2026-01-17 17:47:04 | KH7MS |
| 2026-01-17 17:47:04 | VK4YAE |
| 2026-01-17 17:47:04 | VK7RAD |
| 2026-01-17 17:47:04 | VK3CE |
| 2026-01-17 17:47:04 | VK3JED |
| 2026-01-17 17:47:04 | VK3RHD |
| 2026-01-17 17:47:04 | VK7EV |
| 2026-01-17 17:47:04 | VK3APJ |
| 2026-01-17 17:47:04 | VK2HK |
| 2026-01-17 17:47:04 | VK2KFJ |
| 2026-01-17 17:47:04 | VK3AS |
| 2026-01-17 17:47:04 | VK7WP |
| 2026-01-17 17:47:04 | VK4RSA |
| 2026-01-17 17:45:04 | KB9JRC |
| 2026-01-17 17:45:04 | BD4UOR |
| 2026-01-17 17:45:04 | VA3POQ |
| 2026-01-17 17:45:04 | VK4CMW |
| 2026-01-17 17:45:04 | VK4RBD |
| 2026-01-17 17:45:04 | VK4YAE |
| 2026-01-17 17:45:04 | VK3CE |
| 2026-01-17 17:45:04 | VK3APJ |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-17 12:48:58 | 3199505 | TG 10400
| N2QXF | 1 |
| 2026-01-17 04:52:11 | PU2UPL | TG 10400
| PU2UPL | 0 |
P25Reflector-Dashboard | Last Reload 2026-01-17, 17:48:04 | Page generated in 0.1442 seconds. Dashboard Template courtesy DG9VH