Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-10 10:23:09 | VK4RM | TG 10400
| VK4CMW | 2 |
| 2026-02-10 06:31:33 | 3119000 | TG 10400
| WB6TNP | 3 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-02-10 19:30:33 | VK2HK |
| 2026-02-10 19:30:33 | VK3RIR |
| 2026-02-10 19:30:33 | KH7MS |
| 2026-02-10 19:30:33 | VK3JED |
| 2026-02-10 19:30:33 | VK7SVE |
| 2026-02-10 19:30:33 | VK7HSE_Q2 |
| 2026-02-10 19:30:33 | VK4YAE |
| 2026-02-10 19:30:33 | VK4CMW |
| 2026-02-10 19:30:33 | N9RHG |
| 2026-02-10 19:30:33 | WH6FEV |
| 2026-02-10 19:30:33 | AA1VS |
| 2026-02-10 19:30:33 | N1AJW |
| 2026-02-10 19:30:33 | VK3TEN |
| 2026-02-10 19:30:33 | VK4RBD |
| 2026-02-10 19:30:33 | VK7RAD |
| 2026-02-10 19:30:33 | VK3CE |
| 2026-02-10 19:30:33 | VK3JED |
| 2026-02-10 19:30:33 | VK3RHD |
| 2026-02-10 19:30:33 | VK7EV |
| 2026-02-10 19:30:33 | VA3POQ |
| 2026-02-10 19:30:33 | VK2KFJ |
| 2026-02-10 19:30:33 | VK3AS |
| 2026-02-10 19:30:33 | VK7WP |
| 2026-02-10 19:30:33 | KB9JRC |
| 2026-02-10 19:30:33 | VK3APJ |
| 2026-02-10 19:30:33 | VK4RSA |
| 2026-02-10 19:30:33 | VK4RM |
| 2026-02-10 19:30:33 | VK4RUS |
| 2026-02-10 19:30:33 | VK2GP |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-02-10 10:23:09 | VK4RM | TG 10400
| VK4CMW | 2 |
| 2026-02-10 10:23:05 | VK4RM | TG 10400
| VK4CMW | 1 |
| 2026-02-10 06:31:33 | 3119000 | TG 10400
| WB6TNP | 3 |
| 2026-02-10 06:31:23 | 3119000 | TG 10400
| WB6TNP | 0 |
| 2026-02-10 06:28:41 | 3119000 | TG 10400
| WB6TNP | 0 |
P25Reflector-Dashboard | Last Reload 2026-02-10, 19:31:34 | Page generated in 0.1547 seconds. Dashboard Template courtesy DG9VH