Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-09 15:51:46 | M0JXR | TG 10400
| M0JXR | 1 |
| 2026-07-09 04:29:42 | VK7HSE | TG 10400
| VK7HSE_Q1 | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-09 17:51:48 | VK7SVE |
| 2026-07-09 17:51:48 | KH7MS |
| 2026-07-09 17:51:48 | VK3TEN |
| 2026-07-09 17:51:48 | VK3JED |
| 2026-07-09 17:51:48 | VK3RIR |
| 2026-07-09 17:51:48 | N4IRR |
| 2026-07-09 17:51:48 | VK4YAE |
| 2026-07-09 17:51:48 | VK2DLA |
| 2026-07-09 17:51:48 | VK7SVE |
| 2026-07-09 17:51:48 | VK7WP |
| 2026-07-09 17:51:48 | VK4RUS |
| 2026-07-09 17:51:48 | VK3CE |
| 2026-07-09 17:51:48 | KB9JRC |
| 2026-07-09 17:51:48 | N1AJW |
| 2026-07-09 17:51:48 | VK4RBD |
| 2026-07-09 17:51:48 | VK2GP |
| 2026-07-09 17:51:48 | ZL4GQ |
| 2026-07-09 17:51:48 | VK3JED |
| 2026-07-09 17:51:48 | VK3APJ |
| 2026-07-09 17:51:48 | VK7RAD |
| 2026-07-09 17:51:48 | VK4RM |
| 2026-07-09 17:51:48 | VK3PR |
| 2026-07-09 17:51:48 | VK3RHD |
| 2026-07-09 17:49:48 | VK3TEN |
| 2026-07-09 17:49:48 | VK4YAE |
| 2026-07-09 17:49:48 | VK2DLA |
| 2026-07-09 17:49:48 | VK4RUS |
| 2026-07-09 17:49:48 | KB9JRC |
| 2026-07-09 17:49:48 | VK4RM |
| 2026-07-09 17:49:48 | VK3RHD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-09 15:51:46 | M0JXR | TG 10400
| M0JXR | 1 |
| 2026-07-09 04:29:42 | VK7HSE | TG 10400
| VK7HSE_Q1 | 0 |
| 2026-07-09 04:26:40 | VK7HSE | TG 10400
| VK7HSE_Q1 | 1 |
| 2026-07-09 04:20:54 | VK7HSE | TG 10400
| VK7HSE_Q1 | 1 |
P25Reflector-Dashboard | Last Reload 2026-07-09, 17:53:27 | Page generated in 0.0953 seconds. Dashboard Template courtesy DG9VH