Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-17 02:57:11 | VK4NB | TG 10400
| VK4RBY | 0 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-07-17 11:02:37 | VK7SVE |
| 2026-07-17 11:02:37 | VK3TEN |
| 2026-07-17 11:02:37 | VK3JED |
| 2026-07-17 11:02:37 | VK3RIR |
| 2026-07-17 11:02:37 | VK7SVE |
| 2026-07-17 11:02:37 | KH7MS |
| 2026-07-17 11:02:37 | N4IRR |
| 2026-07-17 11:02:37 | VK3AN |
| 2026-07-17 11:02:37 | VK7WP |
| 2026-07-17 11:02:37 | VK3JED |
| 2026-07-17 11:02:37 | KB9JRC |
| 2026-07-17 11:02:37 | VK7EV |
| 2026-07-17 11:02:37 | VK3CE |
| 2026-07-17 11:02:37 | VK4YAE |
| 2026-07-17 11:02:37 | VK7RAD |
| 2026-07-17 11:02:37 | VK4RM |
| 2026-07-17 11:02:37 | VK3PR |
| 2026-07-17 11:02:37 | VK3RHD |
| 2026-07-17 11:02:37 | VK2DLA |
| 2026-07-17 11:02:37 | VK2GP |
| 2026-07-17 11:02:37 | VK4RUS |
| 2026-07-17 11:02:37 | VK4RBY |
| 2026-07-17 11:02:37 | VA3POQ |
| 2026-07-17 11:02:37 | ZL4GQ |
| 2026-07-17 11:02:37 | VK4RBD |
| 2026-07-17 11:02:37 | VK3APJ |
| 2026-07-17 11:02:37 | N1AJW |
| 2026-07-17 11:00:37 | VK3TEN |
| 2026-07-17 11:00:37 | VK3RIR |
| 2026-07-17 11:00:37 | VK3AN |
| 2026-07-17 11:00:37 | VK7WP |
| 2026-07-17 11:00:37 | KB9JRC |
| 2026-07-17 11:00:37 | VK7EV |
| 2026-07-17 11:00:37 | VK4YAE |
| 2026-07-17 11:00:37 | VK4RM |
| 2026-07-17 11:00:37 | VK2DLA |
| 2026-07-17 11:00:37 | VK2GP |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-07-17 02:57:11 | VK4NB | TG 10400
| VK4RBY | 0 |
P25Reflector-Dashboard | Last Reload 2026-07-17, 11:03:35 | Page generated in 0.09 seconds. Dashboard Template courtesy DG9VH