Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-28 03:38:05 | VK2DLA | TG 10400
| VK2DLA | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-06-28 05:10:05 | VK3AN |
| 2026-06-28 05:10:05 | VK3JED |
| 2026-06-28 05:10:05 | VK3RIR |
| 2026-06-28 05:10:05 | ZL2KAM |
| 2026-06-28 05:10:05 | VK7SVE |
| 2026-06-28 05:10:05 | N4IRR |
| 2026-06-28 05:10:05 | KH7MS |
| 2026-06-28 05:10:05 | KB9JRC |
| 2026-06-28 05:10:05 | VK4CMW |
| 2026-06-28 05:10:05 | VK3JED |
| 2026-06-28 05:10:05 | VK4YAE |
| 2026-06-28 05:10:05 | VK3TEN |
| 2026-06-28 05:10:05 | VK7HSE_Q2 |
| 2026-06-28 05:10:05 | VK2GP |
| 2026-06-28 05:10:05 | VK7RAD |
| 2026-06-28 05:10:05 | VK4RM |
| 2026-06-28 05:10:05 | VK4RUS |
| 2026-06-28 05:10:05 | VK3RHD |
| 2026-06-28 05:10:05 | N1AJW |
| 2026-06-28 05:10:05 | VK3CE |
| 2026-06-28 05:10:05 | VA3POQ |
| 2026-06-28 05:10:05 | VK4RM |
| 2026-06-28 05:10:05 | VK7WP |
| 2026-06-28 05:10:05 | VK2DLA |
| 2026-06-28 05:10:05 | VK3APJ |
| 2026-06-28 05:10:05 | ZL4GQ |
| 2026-06-28 05:10:05 | VK4RBD |
| 2026-06-28 05:08:05 | VK7SVE |
| 2026-06-28 05:08:05 | VK4YAE |
| 2026-06-28 05:08:05 | VK3TEN |
| 2026-06-28 05:08:05 | VK7HSE_Q2 |
| 2026-06-28 05:08:05 | VK2GP |
| 2026-06-28 05:08:05 | VK7RAD |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-06-28 03:38:05 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-06-28 03:34:04 | VK2DLA | TG 10400
| VK2DLA | 1 |
| 2026-06-28 03:33:55 | VK2DLA | TG 10400
| VK2DLA | 0 |
| 2026-06-28 02:23:15 | VK2DLA | TG 10400
| VK2DLA | 0 |
P25Reflector-Dashboard | Last Reload 2026-06-28, 05:11:01 | Page generated in 0.0458 seconds. Dashboard Template courtesy DG9VH