Currently TXing
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-13 11:00:42 | VK2LP | TG 10400
| VK2RLP | 4 |
| 2026-08-13 10:54:31 | VK7WP | TG 10400
| VK7WP | 11 |
| 2026-08-13 09:29:20 | VK2APC | TG 10400
| VK2RLP | 1 |
| 2026-08-13 02:46:45 | WB9STH | TG 10400
| WB9STH | 1 |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-08-13 11:03:45 | KH7MS |
| 2026-08-13 11:03:45 | VK2DLA |
| 2026-08-13 11:03:45 | VK3RIR |
| 2026-08-13 11:03:45 | VK3JED |
| 2026-08-13 11:03:45 | VK7SVE |
| 2026-08-13 11:03:45 | VK7HSE_Q2 |
| 2026-08-13 11:03:45 | N4IRS |
| 2026-08-13 11:03:45 | N4IRR |
| 2026-08-13 11:03:45 | VK3TEN |
| 2026-08-13 11:03:45 | VK4RBD |
| 2026-08-13 11:03:45 | KB9JRC |
| 2026-08-13 11:03:45 | VK4YAE |
| 2026-08-13 11:03:45 | VK3JED |
| 2026-08-13 11:03:45 | VK3APJ |
| 2026-08-13 11:03:45 | VK7RAD |
| 2026-08-13 11:03:45 | VK4RM |
| 2026-08-13 11:03:45 | VK3PR |
| 2026-08-13 11:03:45 | VK3RHD |
| 2026-08-13 11:03:45 | VK7EV |
| 2026-08-13 11:03:45 | VK3CE |
| 2026-08-13 11:03:45 | WB9STH |
| 2026-08-13 11:03:45 | VK2GP |
| 2026-08-13 11:03:45 | VK2KFJ |
| 2026-08-13 11:03:45 | VK7KT |
| 2026-08-13 11:03:45 | N1AJW |
| 2026-08-13 11:03:45 | VK2RLP |
| 2026-08-13 11:01:45 | VK2DLA |
| 2026-08-13 11:01:45 | VK3TEN |
| 2026-08-13 11:01:45 | KB9JRC |
| 2026-08-13 11:01:45 | VK4YAE |
| 2026-08-13 11:01:45 | VK4RM |
| 2026-08-13 11:01:45 | VK3RHD |
| 2026-08-13 11:01:45 | WB9STH |
| 2026-08-13 11:01:45 | VK2GP |
| 2026-08-13 11:01:45 | VK2KFJ |
| 2026-08-13 11:01:45 | VK7WP |
All Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-08-13 11:00:42 | VK2LP | TG 10400
| VK2RLP | 4 |
| 2026-08-13 11:00:33 | VK2LP | TG 10400
| VK2RLP | 0 |
| 2026-08-13 10:54:31 | VK7WP | TG 10400
| VK7WP | 11 |
| 2026-08-13 10:52:57 | VK7WP | TG 10400
| VK7WP | 10 |
| 2026-08-13 10:49:45 | VK2LP | TG 10400
| VK2RLP | 0 |
| 2026-08-13 09:29:20 | VK2APC | TG 10400
| VK2RLP | 1 |
| 2026-08-13 08:59:57 | VK2LP | TG 10400
| VK2RLP | 1 |
| 2026-08-13 08:59:42 | VK2LP | TG 10400
| VK2RLP | 1 |
| 2026-08-13 08:59:30 | VK2LP | TG 10400
| VK2RLP | 2 |
| 2026-08-13 02:46:45 | WB9STH | TG 10400
| WB9STH | 1 |
| 2026-08-13 01:15:40 | VK2LP | TG 10400
| VK2RLP | 0 |
| 2026-08-13 01:10:07 | VK2LP | TG 10400
| VK2RLP | 0 |
P25Reflector-Dashboard | Last Reload 2026-08-13, 11:04:33 | Page generated in 0.0846 seconds. Dashboard Template courtesy DG9VH